Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
| Order No. | Range Inside (mm) | Range Outside (mm) | Graduation (mm) | Maximum permissible error JMPE (µm) | Parallelism (µm) | Flange (mm) |
|---|---|---|---|---|---|---|
| 146-221 | 1.6-26.5 | 0-25 | 0.01 | ±10 | 10 | Ø6.35 |
| 146-222 | 1.6-26.5 | 0-25 | 0.01 | ±10 | 10 | Ø12.7 |
| 146-223 | 6.5-51.5 | 25-50 | 0.01 | ±10 | 10 | Ø12.7 |
| 146-224 | 51.5-76.52 | 50-75 | 0.01 | ±10 | 10 | Ø12.7 |
| 146-225 | 76.5-101.5 | 75-100 | 0.01 | ±10 | 10 | Ø12.7 |
Specification ( Model Unit : Inch )
| Order No. | Range Inside (in) | Range Outside (in) | Graduation (in) | Maximum permissible error JMPE (in) | Parallelism (in) | Flange (in) |
|---|---|---|---|---|---|---|
| 146-231 | 0.055-1.05 | 0-1 | 0.001 | ±0.0004 | 0.0004 | Ø0.25 |
| 146-232 | 0.055-1.05 | 1-2 | 0.001 | ±0.0004 | 0.0004 | Ø0.5 |
| 146-233 | 1.05-2.05 | 2-3 | 0.001 | ±0.0004 | 0.0004 | Ø0.5 |
| 146-234 | 2.05-3.05 | 3-4 | 0.001 | ±0.0004 | 0.0004 | Ø0.5 |
| 146-235 | 3.05-4.05 | 3-4 | 0.001 | ±0.0004 | 0.0004 | Ø0.5 |
Measurement example


| L | (ℓ) |
|---|---|
| 25 | (115) |
| 50 | (90) |
| 75 | (65) |
| 100 | (40) |