Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
| Order No. | Range (mm) | Resolution (mm) | Maximum permissible error (µm) | Anvil | Remarks |
|---|---|---|---|---|---|
| Digimatic(LCD) | |||||
| 314-251-30 | 1-15 | 0.001 | ±4 | 60° | w/groove |
| 314-252-30 | 10-25 | 0.001 | ±4 | 60° | w/groove |
| 314-253-30 | 25-40 | 0.001 | ±5 | 60° | - |
| 314-261-30 | 1-15 | 0.001 | ±4 | 60° | - |
| 314-262-30 | 10-25 | 0.001 | ±4 | 60° | - |
Specification ( Model Unit : Inch/Metric ) For 3-flute cutting tools
| Order No. | Range (in) | Resolution | Maximum permissible error (in) | Anvil | Remarks |
|---|---|---|---|---|---|
| Digimatic(LCD) | |||||
| 314-351-30 | 0.05-0.6 | 0.00005 in/ 0.001 mm | ±0.0002 | 60° | w/groove |
| 314-352-30 | 0.4-1 | 0.00005 in/ 0.001 mm | ±0.00025 | 60° | w/groove |
| 314-353-30 | 1-1.6 | 0.00005 in/ 0.001 mm | ±0.0002 | 60° | - |
| 314-361-30 | 0.05-0.6 | 0.00005 in/ 0.001 mm | ±0.0002 | 60° | - |
| 314-362-30 | 0.4-1 | 0.00005 in/ 0.001 mm | ±0.0002 | 60° | - |
Measurement example


| Order No. | Type | Description | Remark |
| 938882 | - | Battery: SR44 | - |
| 05CZA662 | B | Connecting cable (1 m) | - |
| 05CZA663 | B | Connecting cable (2 m) | - |
| 06AFM380B | B | USB Input Tool Direct (2 m) | - |
| 02AZD790B | B | Connecting cables for U-WAVE-T(160mm) | - |
| 02AZE140B | B | Connecting cables for U-WAVE-T For foot switch | - |
| 264-622 | IP67 | U-WAVE-TM | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-623 | Buzzer | U-WAVE-TM | - |
| 264-626 | IP67 | U-WAVE-TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-627 | Buzzer | U-WAVE-TMB | - |
| 02AZF310 | IP67/Buzzer | Connecting unit fot U-WAVE-TM/TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |