Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
| Order No. | Range (mm) | Graduation (mm) | Maximum permissible error (μm) | Flatness(μm) | Parallelism(μm) | Anvil dia. (mm) | Measurable module | 
| Analog | |||||||
| 123-101 | 0-25 | 0.01 | ±4 | 1 | 4 | Ø20 | 0.5-6 | 
123-113*  | |||||||
| 123-102 | 25-50 | ||||||
| 123-114* | |||||||
| 123-103 | 50-75 | ±6 | 6 | ||||
| 123-115* | |||||||
| 123-104 | 75-100 | ||||||
| 123-116* | |||||||
| 123-105 | 100-125 | ±7 | 1.6 | 7 | Ø30 | 0.7-11 | |
| 123-106 | 125-150 | ||||||
| 123-107 | 150-175 | ±8 | 8 | ||||
| 123-108 | 175-200 | ||||||
| 123-109 | 200-225 | ||||||
| 123-110 | 225-250 | ±9 | 9 | ||||
| 123-111 | 250-275 | ||||||
| 123-112 | 275-300 | ||||||
* The measuring disks have carbide tip = จานวัดมีปลายคาร์ไบด์
Specification ( Model Unit : Inch )
| Order No. | Range (in) | Graduation (in) | Maximum permissible error (in) | Flatness(in) | Parallelism(in) | Anvil dia. (in) | Measurable module | 
| Analog | |||||||
| 123-125 | 0-1 | 0.001 | ±0.0002 | 0.00004 | 0.0002 | 0.787 | 0.5-6 | 
| 123-126 | 1-2 | ||||||
| 123-127 | 2-3 | ±0.0003 | 0.0003 | ||||
| 123-128 | 3-4 | ||||||


| Range (mm) | L | a | b | c | e | f | t | 
| Analog | |||||||
| 0.25 | 2 | 13.8 | 25 | 5.7 | 20 | 8 (9.8)  | 0.7 (0.7)  | 
| 25-50 | 25 | 32 | |||||
| 50-75 | 50 | 12 | 49 | 5.5 | |||
| 75-100 | 75 | 14 | 63 | ||||
| 100-125 | 100 | 12 | 79 | 6 | 30 | 12 | 1 | 
| 125-150 | 125 | 14.5 | 94 | ||||
| 150-175 | 150 | 15.2 | 106 | ||||
| 175-200 | 175 | 14.5 | 118 | ||||
| 200-225 | 200 | 13.5 | 130 | ||||
| 225-250 | 225 | 143 | |||||
| 250-275 | 250 | 14.5 | 156 | ||||
| 275-300 | 275 | 169 | |||||