Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches. Models with a computer connection port are also available.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
| Order NO. | Range (mm) | Graduation (mm) | Spindle feed error (μm) |
| 126-125 | 0-25 | 0.01 | 3 |
| 126-126 | 25-50 | ||
| 126-127 | 50-75 | ||
| 126-128 | 75-100 | ||
| 126-129 | 100-125 | ||
| 126-130 | 125-150 | ||
| 126-131 | 150-175 | ||
| 126-132 | 175-200 | ||
| 126-133 | 200-225 | ||
| 126-134 | 225-250 | ||
| 126-135 | 250-275 | ||
| 126-136 | 275-300 |
Specification ( Model Unit : Inch/Metric )
| Order No. | Range (Inch) | Graduation (Inch) | Spindle feed error (Inch) |
| 126-137 | 0-1 | 0.001 นิ้ว | 0.00015 |
| 126-138 | 1-2 | ||
| 126-139 | 2-3 | ||
| 126-140 | 3-4 | ||
| 126-141 | 4-5 | ||
| 126-142 | 5-6 | ||
| 126-143 | 6-7 |
Measurement example.


Range (mm) | b | d |
0-25 | 25 | 39 |
25-50 | 32 | 64 |
50-75 | 45 | 89.5 |
75-100 | 65 | 115.1 |
100-125 | 79 | 140.1 |
| 125-150 | 93 | 165.1 |
| 150-175 | 105 | 190 |
| 175-200 | 118 | 214 |
| 200-225 | 131 | 240 |
| 225-250 | 144 | 265 |
| 250-275 | 156 | 290 |
| 275-300 | 169 | 314 |