Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Graduation (mm) | Maximum permissble error (μm) | Measuring force(N) | Parallelism(μm) | Flatness(μm) | Constant measuring force |
102-301 | 0-25 | 0.01 | ±2 | 5-10 | 2 | 0.6 | Ratchet stop |
102-302 | 25-50 | 0.01 | ±2 | 5-10 | 2 | 0.6 | Ratchet stop |
102-303 | 50-75 | 0.01 | ±2 | 5-10 | 2 | 0.6 | Ratchet stop |
102-304 | 75-100 | 0.01 | ±3 | 5-10 | 3 | 0.6 | Ratchet stop |
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Graduation (mm) | Maximum permissble error (μm) | Measuring force(N) | Parallelism(μm) | Flatness(μm) | Constant measuring force |
102-311 | 0-25 | 0.001 | ±1 | 5-10 | 1 | 0.3 | Ratchet stop |
102-313 | 0-25 | 0.001 | ±1 | 5-10 | 1 | 0.3 | Friction thimble |
102-312 | 25-50 | 0.001 | ±1 | 5-10 | 1 | 0.3 | Ratchet stop |
Specification ( Model Unit : Inch )
Order No. | Range (Inch) | Graduation (Inch) | Maximum permissble error (Inch) | Measuring force(N) | Parallelism(Inch) | Flatness(Inch) | Constant measuring force |
102-327-10 | 0-1 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 | Ratchet stop |
102-329-10 | 0-1 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 | Friction thimble |
102-328-10 | 1-2 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 | Ratchet stop |
102-330-10 | 1-2 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 | Friction thimble |
102-331-10 | 2-3 | 0.0001 | ±0.0001 | 5-10 | 0.00008 | 0.000024 | Rachet stop |
102-332-10 | 3-4 | 0.0001 | ±0.00015 | 5-10 | 0.00012 | 0.000024 | Rachet stop |
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Models included |
102-911-40 | 0-100 | *102-301 , 102-302 , 102-303 , 102-304 |
Range (mm) | L (mm) | a (mm) | b (mm) | c (mm) |
0-25 | 0 | 5 | 26 | 2.5 |
25-50 | 25 | 7.8 | 32 | 2.5 |
50-75 | 50 | 10.6 | 45 | 2.5 |
75-100 | 75 | 11 | 58 | 2.5 |