Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches. Models with a computer connection port are also available.
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
Order No. | Range (mm) | Resolution (mm) | Maximum permissble (μm) | Data Output Port | Measuring force(N) | Mass (g) | Parallelism(μm) | Flatness(μm) | Constant measuring force |
293-250-30 | 100-125 | 0.001 | ±2 | Yes | 5-10 | 600 | 3 | 0.3 | With ratchet stop |
293-251-30 | 125-150 | 0.001 | ±2 | Yes | 5-10 | 740 | 3 | 0.3 | With ratchet stop |
293-252-30 | 150-175 | 0.001 | ±3 | Yes | 5-10 | 800 | 3 | 0.3 | With ratchet stop |
293-253-30 | 175-200 | 0.001 | ±3 | Yes | 5-10 | 970 | 4 | 0.3 | With ratchet stop |
293-254-30 | 200-225 | 0.001 | ±3 | Yes | 5-10 | 1100 | 4 | 0.3 | With ratchet stop |
293-255-30 | 225-250 | 0.001 | ±4 | Yes | 5-10 | 1270 | 4 | 0.3 | With ratchet stop |
293-256-30 | 250-275 | 0.001 | ±4 | Yes | 5-10 | 1370 | 4 | 0.3 | With ratchet stop |
293-257-30 | 275-300 | 0.001 | ±4 | Yes | 5-10 | 1590 | 5 | 0.3 | With ratchet stop |
Specification ( Model Unit : Inch )
Order No. | Range (Inch) | Resolution (Inch) | Maximum permissble (Inch) | Data Output port | Measuring force(N) | Mass (g) | Parallelism(in) | Flatness(in) | Constant measuring force |
293-350-30 | 4-5 | 0.0001 | ±0.0001 | Yes | 5-10 | 600 | 0.00012 | 0.000012 | With ratchet stop |
293-351-30 | 5-6 | 0.0001 | ±0.0001 | Yes | 5-10 | 740 | 0.00012 | 0.000012 | With ratchet stop |
293-352-30 | 6-7 | 0.0001 | ±0.00015 | Yes | 5-10 | 800 | 0.00012 | 0.000012 | With ratchet stop |
293-353-30 | 7-8 | 0.0001 | ±0.00015 | Yes | 5-10 | 970 | 0.00016 | 0.000012 | With ratchet stop |
293-354-30 | 8-9 | 0.0001 | ±0.00015 | Yes | 5-10 | 1100 | 0.00016 | 0.000012 | With ratchet stop |
293-355-30 | 9-10 | 0.0001 | ±0.0002 | Yes | 5-10 | 1270 | 0.00016 | 0.000012 | With ratchet stop |
293-356-30 | 10-11 | 0.0001 | ±0.0002 | Yes | 5-10 | 1370 | 0.00016 | 0.000012 | With ratchet stop |
293-357-30 | 11-12 | 0.0001 | ±0.0002 | Yes | 5-10 | 1590 | 0.0002 | 0.000012 | With ratchet stop |
.7
Range(mm) | Model No. | L (mm) | a (mm) | b (mm) | c (mm) |
100-125 | 293-250-30 | 100 | 16.7 | 76 | 5.3 |
125-150 | 293-251-30 | 125 | 18.8 | 90 | 5.7 |
150-175 | 293-252-30 | 150 | 19.1 | 103 | 6.1 |
175-200 | 293-253-30 | 175 | 18.2 | 115 | 6.3 |
200-225 | 293-254-30 | 200 | 16.8 | 126 | 6.7 |
225-250 | 293-255-30 | 225 | 18 | 139 | 5.5 |
250-275 | 293-256-30 | 250 | 18 | 152 | 6.5 |
275-300 | 293-257-30 | 275 | 18 | 166 | 6.5 |
Order No. | Type | Description | Remark |
938882 | - | Battery: SR44 | - |
05CZA662 | B | Connecting cable (1 m) | - |
05CZA663 | B | Connecting cable (2 m) | - |
06AFM380B | B | USB Input Tool Direct (2 m) | - |
02AZD790B | B | Connecting cables for U-WAVE-T(160mm) | - |
02AZE140B | B | Connecting cables for U-WAVE-T For foot switch | - |
264-622 | IP67 | U-WAVE-TM | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
264-623 | Buzzer | U-WAVE-TM | - |
264-626 | IP67 | U-WAVE-TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
264-627 | Buzzer | U-WAVE-TMB | - |
02AZF310 | IP67/Buzzer | Connecting unit fot U-WAVE-TM/TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |