MEASURING TOOLS > HUNTER

BRAND : HUNTER

Original of Products : Made in Germany

Detail : Measuring Tools : Feeler Gauges

 

CATALOG DOWNLOAD  

 

PRODUCT 

FEELER GAUGES

Code NoLength (mm)No. of LeavesLeaves
Style
Size (mm)
100/7-13-100S10013Tapered(0.05~1.00)
0.05 0.10 0.15 0.20 0.25
0.30 0.40 0.50 0.60 0.70
0.80 0.90 1.00
100/7-13-150S15013Straight
100/7-13-200S20013Straight
100/7-13-300S30013Straight
100/10-20-100S10020Tapered(0.05~1.00) 0.05 0.10 0.15
0.20 0.25 0.30 0.35 0.40
0.45 0.50 0.55 0.60 0.65
0.70 0.75 0.80 0.90 0.95
1.00
100/15-26-100S10026Tapered(0.03~1.00) 0.03 0.04 0.05
0.06 0.07 0.08 0.09 0.10
0.15 0.20 0.25 0.30 0.35
0.40 0.45 0.50 0.55 0.60
0.65 0.70 0.75 0.80 0.90
0.95 1.00
100/16-32-100S10032Tapered(0.03~1.00) 0.03 0.04 0.05
0.06 0.07 0.08 0.09 0.10
0.12 0.15 0.18 0.20 0.25
0.28 0.30 0.32 0.35 0.38
0.40 0.45 0.50 0.55 0.60
0.65 0.70 0.75 0.80 0.85
0.90 0.95 1.00
This website uses cookies for best user experience, to find out more you can go to our Privacy Policy  and  Cookies Policy