Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches
Model
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification
Specifications
Analog type : 0 to 300 mm
| Order No. | Color | Material | |
|---|---|---|---|
| Ratchet | Speeder | ||
| 04GZA239 | 04GAA260 | Gray | Plastic |
| 985056 | 301708 | Black | Plastic |
| 985061 | 301709 | Red | Plastic |
| 985081 | 301713 | Blue | Plastic |
| 985071 | 301711 | Yellow | Plastic |
| 985076 | 301712 | Green | Plastic |
| 985066 | 301710 | Brown | Plastic |
| 950700 | - | Gray | Steel |
Analog/Digimatic type : 300 to 1000 mm
| Order No. | Color | Material | |
|---|---|---|---|
| Ratchet | Speeder | ||
| 04GZA243 | 04GAA260 | Gray | Plastic |
| - | 301708 | Black | Plastic |
| - | 301709 | Red | Plastic |
| - | 301713 | Blue | Plastic |
| - | 301711 | Yellow | Plastic |
| - | 301712 | Green | Plastic |
| - | 301710 | Brown | Plastic |
| 950701 | - | Gray | Steel |
Digimatic type : 0 to 300 mm
| Order No. | Color | Material | |
|---|---|---|---|
| Ratchet | Speeder | ||
| 04AZB661 | 04GAA260 | Gray | Plastic |
| 04GZA241 | 04GAA260 | Black | Plastic |
| - | 301709 | Red | Plastic |
| - | 301713 | Blue | Plastic |
| - | 301711 | Yellow | Plastic |
| - | 301712 | Green | Plastic |
| - | 301710 | Brown | Plastic |
| 951588 | - | Gray | Steel |
Mounting example

Color-coded speeder covers
| Order No. | Color |
|---|---|
| 04GAA899 | ดำ |
| 04GAA900 | แดง |
| 04GAA901 | เหลือง |
| 04GAA902 | เขียว |
| 04GAA903 | ฟ้า |
| 04AAB208 | เทา |
Mounting example
