Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches.
Models
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Product Descrptions
Specification ( Model Unit : Metric )
| Order No. | Range(mm) | Resolution (mm) | Anvil dia.(mm) | Maximum permissible error (μm) | Flatness(μm) | Parallelism(μm) | Measuring force (N) |
| Digimatic (LCD) | |||||||
| 369-250-30 | 0-25 | 0.001 | 20 | ±4 | 1 | 4 | 3-8 |
| 369-251-30 | 25-50 | ||||||
| 369-252-30 | 50-75 | ±6 | 6 | ||||
| 369-253-30 | 75-100 | ||||||
Specification ( Model Unit : Inch/Metric )
| Order No. | Range(in) | Resolution (in) | Anvil dia.(in) | Maximum permissible error (in) | Flatness(in) | Parallelism(in) | Measuring force (N) |
| Digimatic (LCD) | |||||||
| 369-350-30 | 0-1 | 0.00005 in/ 0.001 mm | 0.787 | ±0.0002 | 0.00004 | 0.0002 | 3-8 |
| 369-351-30 | 1-2 | ||||||
| 369-352-30 | 2-3 | ±0.0003 | 0.0003 | ||||
| 369-353-30 | 3-4 | ||||||
Specification ( Model Unit : Metric )
| Order No. | Range(mm) | Resolution | Anvil dia.(mm) | Maximum permissible error (μm) | Flatness(mm) | Parallelism(mm) | Measuring force (N) |
| Quickmike type (LCD) | |||||||
| 369-411-20 | 0-30 | 0.001 | 20 | ±4 | 1 | 4 | 3-8 |
| 369-412-20 | 25-55 | 0.001 | 20 | ±4 | 1 | 4 | 3-8 |
Specification ( Model Unit : Inch/Metric )
| Order No. | Range(in) | Resolution | Anvil dia.(in) | Maximum permissible error (in) | Flatness(in) | Parallelism(in) | Measuring force (N) |
| Quickmike type (LCD) | |||||||
| 369-421-20 | 0-1.2 | 0.00005 in/ 0.001 mm | 0.787 | ±0.0002 | 0.00004 | 0.0002 | 3-8 |
| 369-422-20 | 1-2.2 | 0.787 | ±0.0002 | 0.00004 | 0.0002 | 3-8 | |


| Range (mm) | L | a | b | c |
| 0-25 | 0 | 7 | 32 | 12.9 |
| 25-50 | 25 | 9.8 | 47 | |
| 50-75 | 50 | 11.2 | 60 | |
| 75-100 | 75 | 13.5 | 5.5 |
| Order No. | Type | Description | Remark |
| 938882 | - | Battery: SR44 | - |
| 05CZA662 | B | Connecting cable (1 m) | - |
| 05CZA663 | B | Connecting cable (2 m) | - |
| 06AFM380B | B | USB Input Tool Direct (2 m) | - |
| 02AZD790B | B | Connecting cables for U-WAVE-T(160mm) | - |
| 02AZE140B | B | Connecting cables for U-WAVE-T For foot switch | - |
| 264-622 | IP67 | U-WAVE-TM | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-623 | Buzzer | U-WAVE-TM | - |
| 264-626 | IP67 | U-WAVE-TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-627 | Buzzer | U-WAVE-TMB | - |
| 02AZF310 | IP67/Buzzer | Connecting unit fot U-WAVE-TM/TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |