Products are categorized into two types: those displaying measurements in millimeters only, and those displaying measurements in both millimeters and inches. Models with a computer connection port are also available.
Option name 1
Categories : Measuring Tools ,  Micrometer ,  MEASURING TOOLS ,  Measuring Tools ,  Micrometer , 
Brand : MITUTOYO
Share
Specification ( Model Unit : Metric )
| Order No. | Range (mm) | Resolution (mm) | Maximum permissible error JMPE (μm) | flatness (μm) | Parallelism(μm) | Throat depth(mm) | Measuring surfaces |
| Digimatic (LCD) | |||||||
| 389-251-30 | 0-25 | 0.001 | ±4 | 0.6 | 3 | 150 | F-F |
| 389-261-30 | 0-25 | ±4 | 0.6 | 3 | 150 | S-F | |
| 389-271-30 | 0-25 | ±4 | 0.6 | 3 | 150 | S-S | |
| 389-514 | 0-25 | ±5 | 1 | 3 | 300* | F-F | |
| 389-252-30 | 25-50 | ±4 | 0.6 | 3 | 150 | F-F | |
| 389-262-30 | 25-50 | ±4 | 0.6 | 3 | 150 | S-F | |
| 389-272-30 | 25-50 | ±4 | 0.6 | 3 | 150 | S-S | |
Specification ( Model Unit : Inch)
| Order No. | ช่วงการวัด (Inch) | Resolution (Inch) | Maximum permissible error JMPE (Inch) | flatness (Inch) | Parallelism(Inch) | Throat depth(Inch) | Measuring surfaces |
| Digimatic (LCD) | |||||||
| 389-351-30 | 0-1 | 0.00005 | ±0.0002 | 0.000024 | 0.00012 | 6 | F-F |
| 389-361-30 | 0-1 | ±0.0002 | 0.000024 | 0.00012 | 6 | S-F | |
| 389-371-30 | 0-1 | ±0.0002 | 0.000024 | 0.00012 | 6 | S-S | |
| 389-714 | 0-1 | ±0.00025 | 0.00004 | 0.00012 | 12* | F-F | |
| 389-352-30 | 1-2 | ±0.0002 | 0.000024 | 0.00012 | 6 | F-F | |
| 389-362-30 | 1-2 | ±0.0002 | 0.000024 | 0.00012 | 6 | S-S | |
| 389-372-30 | 1-2 | ±0.0002 | 0.000024 | 0.00012 | 6 | F-F | |
Measurement example.


| Order No. | Type | Description | Remark |
| 938882 | - | Battery: SR44 | - |
| 05CZA662 | B | Connecting cable (1 m) | - |
| 05CZA663 | B | Connecting cable (2 m) | - |
| 06AFM380B | B | USB Input Tool Direct (2 m) | - |
| 02AZD790B | B | Connecting cables for U-WAVE-T(160mm) | - |
| 02AZE140B | B | Connecting cables for U-WAVE-T For foot switch | - |
| 04AZB512 | CR | Connecting cable (1 m) for 389-514 , 389-714 | |
| 04AZB513 | CR | Connecting cable (2 m) for 389-514 , 389-714 | |
| 959149 | C | Connecting cable (1 m) for 389-514 , 389-714 | |
| 959150 | C | Connecting cable (2 m) for 389-514 , 389-714 | |
| 264-622 | IP67 | U-WAVE-TM | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-623 | Buzzer | U-WAVE-TM | - |
| 264-626 | IP67 | U-WAVE-TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |
| 264-627 | Buzzer | U-WAVE-TMB | - |
| 02AZF310 | IP67/Buzzer | Connecting unit fot U-WAVE-TM/TMB | IP67 model is water/dust-proofed suitable for the factory floor. Buzzer type is not water/dustproofed. |