Last updated: 2021-02-21 | 216 จำนวนผู้เข้าชม |
การสแกนสามมิติด้วยวิธี Laser Triangulation ด้วย Self-Positioning target/ Dynamic Referencing เป็นวิธีที่จะได้รับผลการสแกนสามมิติที่มีความแม่นยำ(Accuracy)สูงสุด
Dynamic Reference คือการทำให้เครื่องวัดล๊อคอยู่กับชิ้นงานที่ต้องการวัดตลอดเวลา การทำSelf-Positioning targetหรือ Dynamic Referencing คือการนำTargetซึ่งจะเป็นลักษณะสติกเกอร์แผ่นกลมนำไปติดอยู่ต่ำแหน่งต่างๆของชิ้นงานทำให้เกิด Dynamic Referencing ข้อดีของระบบนี้คือ
Asimeto Archer Blue Portable 3D scanner
สินค้ารุ่นใหม่ล่าสุดจาก Asimeto Archer Blue เครื่องมือสแกนสามมิติเหมาะสมสำหรับการวัดชิ้นงานที่ต้องการความแม่นยำหรือทำการวิศวกรรมย้อนกลับ
ความแม่นยำ เครื่อง Archer Blue สามารถวัดชิ้นงานได้ความแม่นยำตามมาตรฐานสากลและมีค่า Repeatability ที่คงที่
การพกพา มีขนาดเล็กและเบาสะดวกต่อการพกพา ต้องการแค่PC ในการประมวลผล
สะดวก ใช้งานง่าย ไม่จำเป็นต้องใช้เวลานานที่จะเรียนรู้ สามารถสแกนชิ้นงานได้หลายMaterialและได้ค่าออกแบบ Real Time
SPECIFICATIONS
![]() | Model | Archer Blue | |
Scanning Mode | Standard Mode | Super Fine Mode | |
Measurement | 1,600,000 Measurements/s | 900,000 Measurements/s | |
Scanning Area | Up to 500x550mm | ||
Blue Laser Light Source | 26 Blue Laser Lines+Single Laser Line | 14 Blue Laser Lines | |
Laser Class | Class II (eye-safe) | ||
Resolution | Up to 0.02mm | Up to 0.01mm | |
Accuracy | Up to 0.02mm | Up to 0.02mm | |
Volumetric Accuracy | 0.02+0.04 mm/m | - | |
Volumetric Accuracy (Combined with Photoshot) | 0.02+0.025 mm/m | - | |
Stand-off Distance | 350mm | 200mm | |
Depth of Field | Up to 450mm | - | |
Weight | 0.98kg | ||
Dimension | 140mmx294mmx70mm | ||
Connection Standard | USB3.0 | ||
Operating Temperature Range | -20 – 40℃ | ||
Operating Humidity Range (non-condensing) | 10 - 90% | ||
Output Formats | .stl, .obj, .asc, .ply, .txt, xyz etc, | ||
Compatible Software | 3D Systems (Geomagic Solutions) InnovMetric Software (PolyWorks) Dassault Systems (CATIV V5 & Solidworks) PTC (PRO/ENGINEER) Autodesk (Inventor, Alias, 3ds max, Maya, Softimage) Siemens (NX & Solid Edge) |
Creaform HandyScan 3D
สินค้าใหม่ล่าสุดจาก Creaform เครื่องมือสแกนสามมิติ สามารถวัดชิ้นงานได้อย่างรวดและแม่นยำ
SPECIFICATIONS
![]() | HandySCAN 307™ | HandySCAN BLACK™ | HandySCAN BLACK™lElite | |
ACCURACY (1) | Up to 0.040 mm | 0.035 mm | 0.025 mm | |
VOLUMETRIC ACCURACY (2) (based on part size) | 0.020 mm + 0.100 mm/m | 0.020 mm + 0.060 mm/m | 0.020 mm + 0.040 mm/m | |
VOLUMETRIC ACCURACY WITH MaxSHOT Next™lElite (3) | 0.020 mm + 0.015 mm/m | |||
MEASUREMENT RESOLUTION | 0.100 mm | 0.025 mm | ||
MESH RESOLUTION | 0.200 mm | 0.100 mm | ||
MEASUREMENT RATE | 480,000 measurements/s | 800,000 measurements/s | 1,300,000 measurements/s | |
LIGHT SOURCE | 7 red laser crosses | 7 blue laser crosses | 11 blue laser crosses | |
LASER CLASS | 2M (eye safe) | |||
SCANNING AREA | 275 x 250 mm | 310 x 350 mm | ||
STAND-OFF DISTANCE | 300 mm | |||
DEPTH OF FIELD | 250 mm | |||
PART SIZE RANGE (recommended) | 0.1–4 m | 0.05–4 m | ||
SOFTWARE | VXelements | |||
OUTPUT FORMATS | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | |||
COMPATIBLE SOFTWARE (4) | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Metrologic Group (Metrolog X4), New River Kinematics (Spatial Analyzer), Verisurf, Dassault Systèmes (CATIA V5, SOLIDWORKS), PTC (Creo), Siemens (NX, Solid Edge), Autodesk (Inventor, PowerINSPECT) | |||
WEIGHT | 77 x 122 x 294 mm | 79 x 142 x 288 mm | ||
CONNECTION STANDARD | 1 X USB 3.0 | |||
OPERATING TEMPERATURE RANGE | 5–40°C | |||
OPERATING HUMIDITY RANGE (non-condensing) | 10–90% | |||
CERTIFICATIONS | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | |||
PATENTS | CA 2,600,926, CN 200680014069.3, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, IN 266,573, US 7,487,063, CA 2,529,044, EP (FR, UK, DE) 3,102,908, US 15/114,563, CN 201580007340X |
Optically Tracked 3D Scanner and Probe System
เครื่องมือสแกนสามมิติแบบครบวงจร สามารถสแกนชิ้นงานขนาดใหญ่ได้อย่างรวดเร็วหรือสามารถนำระบบเชื่อมต่อเข้ากับแขนกลเพื่อทำให้ระบบการวัดเป็นระบบอัติโนมัติ
Asimeto Archer MDX
![]() | Model | Archer MDX | ||
Scanning Mode | Track Mode | Solo Mode | ||
Worked with Tracker | Yes | No | ||
Marker Placement | No | Yes | ||
Measurement Rate | 1,340,000 Measurements/s | |||
Scanning Area | Up to 440mm x 620mm | |||
Laser Light Source | 26 Red Laser + Extra Single Deep - Scanning Laser Line | |||
Laser Class | Class II (eye-safe) | |||
Measurement Resolution | Up to 0.03mm | |||
Accuracy | Up to 0.03mm | |||
Volumetric Accuracy | 9.6 m³ | 0.064mm | 0.03 + 0.04mm/m | |
17.6 m³ | 0.078mm | |||
Stand-off Distance | 350mm | |||
Depth of Field | 350 mm | |||
Weight | 1.5 kg | |||
Dimension | 140mmx294mmx70mm | |||
Connection Standard | USB3.0 | |||
Operating Temperature Range | -20 – 40℃ | |||
Operating Humidity Range (non-condensing) | 10 - 90% | |||
Output Formats | .stl,.obj,.asc,.ply,.txt,.xyz etc, customized | |||
Compatible Software | 3D Systems(Geomagic Solutions) Compatiable Software InnovMetric Softwre(PolyWorks) Dassault Systems(CATIV V5 & SolidWorks) PTC (PRO/ENGINEER) Autodesk(inventor, Alias, 3ds max, Maya, Softimage) Siemens (NX & Solid Edge) | |||
Model | Touch Probe | |||
Accuracy | Up to 0.03mm | |||
Single Point Repeatbility | 9.6 m³ | 0.044mm | ||
17.6 m³ | 0.058mm | |||
Volumetric Accuracy | 9.6 m³ | 0.064mm | ||
17.6 m³ | 0.078mm | |||
Volumetric Accuracy (Combined with Photoshot) | 0.044 + 0.025mm/m | |||
Measurements Rate | 90 Measurements/s | |||
Operating Temperature Range | -20 ~ 40°C | |||
Operating Humidity Range (non-condensing) | 10 ~ 90% |
Creaform MetraScan
![]() | MetraSCAN 750-R™ | MetraSCAN 750-R™|Elite | ||
ACCURACY (1) | 9.1 m3 (320 ft.3) | 0.086 mm (0.0034 in.) | 0.064 mm (0.0025 in.) | |
16.6 m3 (586 ft.3) | 0.122 mm (0.0048 in.) | 0.078 mm (0.0031 in.) | ||
VOLUMETRIC ACCURACY WITH MAXSHOT 3D (3) | 0.060 mm + 0.025 mm/m (0.0024 in. + 0.0003 in./ft.) | 0.044 mm + 0.025 mm/m (0.0017 in. + 0.0003 in./ft.) | ||
RESOLUTION | 0.050 mm (0.0020 in.) | |||
SCANNING AREA | 275 x 250 mm (10.8 x 9.8 in.) | |||
STAND-OFF DISTANCE | 300 mm (11.8 in.) | |||
DEPTH OF FIELD | 200 mm (7.9 in.) | |||
LIGHT SOURCE | 7 laser crosses (+ 1 extra line) | |||
LASER CLASS | 2M (eye-safe) | |||
MEASUREMENT RATE | 480,000 measurements/s | |||
WEIGHT | Scanner: 1.38 kg (3.0 lbs.) C-Track: 5.7 kg (12.5 lbs.) | |||
DIMENSIONS (LxWxH) | 289 x 235 x 296 mm (11.4 x 9.3 x 11.7 in.) | |||
OPERATING TEMPERATURE RANGE | 5–40°C (41–104°F) | |||
OPERATING HUMIDITY RANGE (non-condensing) | 10–90% | |||
CERTIFICATIONS | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive, Radio Equipment and Telecommunications Equipment), compatible with rechargeable batteries (when applicable), IP50, WEEE |
หากทางลูกค้าต้องการที่จะสอบถามราคาสินค้าหรือสอบถามข้อมูลด้านเทคนิคเพิ่มเติม หรือหากต้องการทดลองวัดชิ้นงานทางบริษัทสามารถทำการทดลอง (DEMO) สินค้าให้ได้โดยไม่มีค่าใช้จ่าย สามารถติดต่อมาที่ฝ่ายขาย/เทคนิคได้โดยตรงที่
คุณธีรชาญ อีเมล theerachan@jet.co.th หรือติดต่อมือถือที่ 06-1401-6799
คุณอัครพล อีเมล akaraphol@jet.co.th หรือติดต่อมือถือที่ 06-1401-6797
Jan 31, 2021
Feb 21, 2021
Jan 31, 2021
Feb 07, 2021